PRODUCT DETAILS
These footies run true to size so please order current size as they are meant to be snug fitting as they are not flame resistant. Footies have grippers on the bottom to ensure slip free worries. These footies also feature a 2 way zipper making diaper changes a breeze!
-lightweight 95% bamboo viscose 5% spandex
-ruffles on front alongside zipper
-ruffles on backside
Wash instructions: wash with like colors on cold, tumble dry on low or lay flat to dry. For extra protection use a color guard sheet.
REVIEWS
SIZE & FIT
Please keep in mind these are estimates, the item description on each item will advise to size down or up based on this chart. Please also keep in mind that babies carry weight differently in all areas so if uncertain I would suggest sizing up. A baby that weighs 15 lbs and is 26 inches would be better to go with a 6/12 for the 2 pc set.
Size Chart For Sizes Newborn to 12 in the 2 pc set | ||||||||||||
SIZE WEIGHT HEIGHT | ||||||||||||
NEWBORN UP TO 8 LBS UP TO 20" | ||||||||||||
0-3 Months 8-12 LBS 19-23" | ||||||||||||
3-6 Months 13- 15 LBS 23-28" | ||||||||||||
6-9 Months 15-17 LBS 27-29" | ||||||||||||
6-12 Months 16-19 LBS 27-29" | ||||||||||||
9-12 Months 19-21 LBS 28-30" | ||||||||||||
12-18 Months 21-23 LBS 30-33" | ||||||||||||
18-24 Months 23-25 LBS 33-35" | ||||||||||||
2T 25-27 LBS 35-37" | ||||||||||||
3T 27-30 LBS 36-39" | ||||||||||||
4T 30-36 LBS 38-42" | ||||||||||||
5T 37-42LBS 41-44" | ||||||||||||
6 43-48LBS 44-46" | ||||||||||||
7 44-50 LBS 45-47" | ||||||||||||
8 49-55 LBS 47-50" | ||||||||||||
10 60-80 LBS 50-58" | ||||||||||||
12 85-105 LBS 58-65" |
||||||||||||
Size Chart For Sizes Newborn to 3T in the zippy sets | ||||||||||||
SIZE WEIGHT HEIGHT | ||||||||||||
NEWBORN UP TO 10 LBS UP TO 20" | ||||||||||||
0-3 Months 8-12 LBS 19-23" | ||||||||||||
3-6 Months 13-15 LBS 23-28" | ||||||||||||
6-9 Months 17-19 LBS 27-29" | ||||||||||||
6-12 Months 17-21 LBS 27-29" | ||||||||||||
9-12 Months 19- 22 LBS 28-32" | ||||||||||||
12-18 Months 22-25 LBS 31-34" | ||||||||||||
18-24 Months 25-28 LBS 33-36" | ||||||||||||
2T 27-30 LBS 34-38" | ||||||||||||
3T 28-32 LBS 37-41" | ||||||||||||
Mom Joggers please remember this is an estimate, everyone’s body is different, when in doubt size up.
XS 0-2 SMALL 2-4 MEDIUM 4-8 LARGE 10-12 XL 12-14 XXL 14-18 XXXL 18-20 |
MEN'S SIZE CHART
SMALL 28-31 Inches Waist MEDIUM 31-33 Inches Waist LARGE 33-37 Inches Waist XL 37-41 Inches Waist XXL 41-45 Inches Waist XXXL 45-48 inches Waist |